SHEAR PINS - ENGINE APPLICATION CHART - CHRYSLER
Use this Engine Application Page to determine which shear pin is right for your engine.
After you have found your shear pin # here, return to the Shear Pin category to purchase your item.
MODEL/HP - YEAR - SHEAR PIN #
CHRYSLER
3.5 - 1966-69 - SP05
3.6 - 1970-71 - SP05
4.4 - 1968 - SP06
4.9 Export - 1974 - SP23
5.0 - 1969-70 - SP06
5.0 Export - 1974 - SP23
6.0 - 1966-67 - SP05
6.0 - 1971-76 - SP06
6.6 - 1968 - SP06
7.0 - 1969-70 - SP06
8.0 - 1971 - SP06
9.2 - 1966-67 - SP05
9.9 - 1968-76 - SP06
10.0 - 1975 - SP06
12.9 - 1971 - SP06
15.0 - 1974 - SP06
20.0 - 1966-67 - SP10
20.0 - 1969-72 - SP06
25.0 - 1959-63, 1974-75 - SP12
35.0 - 1966-76 - SP11
45.0 - 1966-72 - SP11
50.0 - 1966-67 - SP11
55.0 - 1967-72 - SP11
70.0 - 1969-72 - SP18
75.0 - 1966-70 - SP18
85.0 - 1969-72 - SP18
105.0 - 1966-72 - SP18
120.0 - 1970-72 - SP18
130.0 - 1972 - SP18
135.0 - 1970-72 - SP03
150.0 - 1972 - SP03
This page is only to help you find your shear pin quickly.
You cannot purchase at this page - inventory and price is set to 0.
You must purchase from the Shear Pin item #, not this Engine Application Page.
Manufacturer: N/A
SKU: N/A