SHEAR PINS - ENGINE APPLICATION CHART - CLINTON, CHIEF
Use this Engine Application Page to determine which shear pin is right for your engine.
After you have found your shear pin # here, return to the Shear Pin category to purchase your item.
MODEL/HP - YEAR - SHEAR PIN #
CLINTON, CHIEF
2.0 - 1973 - SP05
3.0 - 1971-75 - SP05
3.5 - 1971-72 - SP05
4.0 - 1973 - SP05
5.0 - 1958 - SP01
5.0 All Models - 1959-74 - SP005
5.0 - 1973 - SP08
7.0 - 1971-74 - SP05
7.0 - 1973 - SP08
7.0 - 1975 - SP24
7.5 F.N.R. - 1974 - SP08
7.5 - 1975 - SP24
9.9 - 1973-74 - SP08
9.9 - 1975 - SP24
This page is only to help you find your shear pin quickly.
You cannot purchase at this page - inventory and price is set to 0.
You must purchase from the Shear Pin item #, not this Engine Application Page.
Manufacturer: N/A
SKU: N/A