Categories
Categories
Brands
Brands
- Home
- Shear Pins
- SHEAR PINS - ENGINE APPLICATION CHART - JOHNSON
SHEAR PINS - ENGINE APPLICATION CHART - JOHNSON
SHEAR PINS - ENGINE APPLICATION CHART - JOHNSON
Product Description
After you have found your shear pin # here, return to the Shear Pin category to purchase your item.
MODEL/HP - YEAR - SHEAR PIN #
JOHNSON
1.5 - 1968-70 - SP02
2.0 - 1971 - SP02
2.0 - 1972-74 - SP16
3.0 All Models - 1930-1968 - SP02
4.0 - 1969-71 - SP02
4.0 4R72 - 1972 - SP02
4.0 4W72 - 1972 - SP16
4.0 All Models - 1973-74 - SP16
5.0 - 1965-68 - SP16
5.5 All Models - 1954-64 - SP06
6.0 - 1965 - SP06
6.0 - 1968-73 - SP17
7.5 All AD Models - 1956-58 - SP06
9.5 - 1965-66 - SP10
9.5 - 1967-73 - SP17
9.9 All Models - 1964 - SP10
10.0 OD All Models - 1949-63 - SP08
15.0 F.D. All Models - 1956 - SP08
18.0 - 1958-66 - SP10
18.0 - 1967 - SP17
20.0 - 1968-74 - SP17
25.0 RD-10 thru 15, RDL - 1951-55 - SP11
25.0 - 1969-74 - SP17
28.0 - 1962-64 - SP12
30.0 - All Models - SP11
33.0 - 1965 - SP12
33.0 - 1968-70 - SP12
35.0 - All Models - SP12
40.0 All Models - 1960-74 - SP12
50.0 - 1958-59 - SP03
60.0 - 1964-66 - SP13
60.0 - 1967 - SP15
65.0 VX-14, VSH-14 - 1968 - SP03
75.0 - 1960-66 - SP13
85.0 V4S-20, V4A-20 - 1968 - SP15
90.0 - 1964-66 - SP13
100.0 V4TL-14 - 1958 - SP30
This page is only to help you find your shear pin quickly.
You cannot purchase at this page - inventory and price is set to 0.
You must purchase from the Shear Pin item #, not this Engine Application Page.
Loading... Please wait... 
